Deposit Rates
Click Here For Printable Version
| Type | Opening Deposit |
Balance Required |
Interest Rate |
Annual Percentage Yield |
| High Performance Checking | ||||
| VIP Free Interest Checking | $50 | $0 | .05% | .05% |
| 50+ Free Interest Checking | $50 | $0 | .05% | .05% |
| High Interest Checking ($0-1,499) | $50 | $0 | .05% | .05% |
| High Interest Checking ($1,500 or more) | $50 | $1,500 | .15% | .15% |
| Business Interest Checking | $50 | $1,500 | .15% | .15% |
| NOW Checking** | ||||
| $0-2,499 | $0 | $0 | .05% | .05% |
| $2,500 or more | $0 | $2,500 | .15% | .15% |
| Senior Checking** | $0 | $0 | .05% | .05% |
| Senior Club Checking** | $0 | $0 | .05% | .05% |
| Regular Savings | $50 | $0 | .15% | .15% |
| OSB Kids Savings | $0 | $0 | .15% | .15% |
| Prime Advantage | ||||
| Less than $2,500 | $50 | $0 | .15% | .15% |
| $2,500 or more | $50 | $2,500 | .33% | .33% |
| Insured Money Market | ||||
| Basic: Less than $2,500 | $50 | $0 | .15% | .15% |
| Standard: $2,500-$24,999 | $50 | $2,500 | .25% | .25% |
| Premium: $25,000 or more | $50 | $25,000 | .35% | .35% |
| Rates are current as of 8/28/12. | |
| APY=Annual Percentage Yield | |
| All rates are variable. | |
| Fees could reduce earnings on these accounts. | |
| Other terms and conditions may apply. These rates are for informational purposes only. | |
| ** | Effective April 25, 2008, the rate quotes for all checking accounts that are not related to High Performance checking are for existing customers only. These account types will no longer be available for new accounts. |
| Member FDIC | © 2013 Oconee State Bank Have Questions or Comments? Contact Us |
|