Investors - Newsroom

Click Links to View the Investor Relations Press Releases
- 
					                        Oconee Financial Corporation Announces Completion of Offering of $20 Million Subordinated NotesRead More
- 
					                        Oconee Financial Corporation Reports Second Quarter 2025 ResultsRead More
- 
					                        Oconee Financial Corporation Reports First Quarter 2025 ResultsRead More
- 
					                        Oconee Financial Corporation Announces Increase In Annual Dividend - 2/28/25READ MORE
- 
					                        Oconee Financial Corporation Reports Fourth Quarter 2024 ResultsREAD MORE
- 
					                        Oconee Financial Corporation Reports Third Quarter 2024 ResultsREAD MORE
- 
					                        Oconee State Bank Expands to Southeast Georgia and TennesseeREAD MORE
- 
					                        Oconee Financial Corporation Reports Second Quarter 2024 ResultsREAD MORE
- 
					                        Oconee Financial Corporation Reports First Quarter 2024 ResultsREAD MORE
- 
					                        2023 Oconee Financial Corporation Annual Report ReleaseREAD MORE
- 
					                        Oconee Financial Corporation Announces Annual DividendREAD MORE
- 
					                        Oconee Financial Corporation Reports Fourth Quarter 2023 ResultsREAD MORE
- 
					                        Oconee Financial Corporation Reports Third Quarter 2023 ResultsREAD MORE
- 
					                        Oconee Financial Corporation Reports Second Quarter 2023 ResultsREAD MORE
- 
					                        Oconee Financial Corporation Completes Acquisition of Elberton Federal Savings & Loan Association and Related Common Stock OfferingREAD MORE
- 
					                        Oconee State Bank and Elberton Federal Announce Stock Offering in Connection with Pending MergerREAD MORE
- 
					                        Oconee Financial Corporation Reports First Quarter 2023 ResultsREAD MORE
- 
					                        Oconee State Bank, Neil Stevens recognized in CEO/CFO MagazineREAD MORE
- 
					                        2022 Oconee Financial Corporation Annual Report ReleaseREAD MORE
- 
					                        Oconee Financial Corporation Announces Annual DividendREAD MORE
- 
					                        Oconee Financial Corporation Reports Fourth Quarter Results 2022READ MORE
- 
					                        Oconee Financial Corporation Reports Third Quarter Results 2022READ MORE
- 
					                        Oconee Financial Corporation Reports Second Quarter Results 2022READ MORE
- 
					                        Oconee Financial Corporation Reports First Quarter Results 2022READ MORE
- 
					                        Oconee Financial Corporation Announces Annual DividendREAD MORE
- 
					                        Oconee Financial Corporation Reports Fourth Quarter Results 2021READ MORE
- 
					                        Oconee Financial Corporation Reports Third Quarter Results 2021READ MORE
- 
					                        Oconee Financial Corporation Reports Second Quarter Results 2021READ MORE
- 
					                        Oconee State Bank and Elberton Federal Enter Into Merger AgreementREAD MORE
- 
					                        Oconee Financial Corporation Reports First Quarter Results 2021READ MORE
- 
					                        Oconee Financial Corporation Announces Annual DividendREAD MORE
- 
					                        Oconee Financial Corporation Reports Fourth Quarter Results 2020READ MORE
- 
					                        Oconee Financial Corporation Reports Third Quarter Results 2020READ MORE
- 
					                        Oconee Financial Corporation Completes Private Placement of $10.0 Million of Subordinated NotesREAD MORE
- 
					                        Oconee Financial Corporation Reports Second Quarter Results 2020READ MORE
- 
					                        Instructions for Attending the 2020 Annual Shareholders' Meeting on Monday, June 1READ MORE
- 
					                        Oconee Financial Corporation Income Statement YTD - 3.31.20 vs 3.31.19READ MORE
- 
					                        Oconee Financial Corporation Balance Sheet - 3.31.20 vs 12.31.19READ MORE
- 
					                        OSBK First Quarter 2020 ResultsREAD MORE
- 
					                        Oconee Financial Corp Inc Stmt -QTD - 6-30-19 vs 6-30-18READ MORE
- 
					                        Oconee Financial Corp Inc Stmt - YTD 6-30-19 vs 6-30-18READ MORE
- 
					                        Oconee Financial Corp Bal Sheet - 6-30-19 vs 12-31-18READ MORE
- 
					                        Oconee Financial Corporation Reports Second Quarter 2019 ResultsREAD MORE
- 
					                        Oconee Financial Corporation Income Statement - 3.31.19 vs 3.31.18READ MORE
- 
					                        Oconee Financial Corporation Balance Sheet - 3.31.19 vs 12.31.18READ MORE
- 
					                        OSBK First Quarter 2019 ResultsREAD MORE
- 
					                        Oconee Financial Corporation Announces Stock Buyback ProgramREAD MORE
- 
					                        Oconee Financial Corporation Applies for Trading on OTCQX MarketREAD MORE
